<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snack Time: Menu Planning Resource</title>
	<atom:link href="http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/</link>
	<description>Save on what You Need. Spend on what You Want</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah @ Mum In Bloom</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-46659</link>
		<dc:creator>Sarah @ Mum In Bloom</dc:creator>
		<pubDate>Sun, 25 Apr 2010 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-46659</guid>
		<description>Wow, this is such a neat idea.  I&#039;m a chart girl too and this would make planning so easy.  Thanks for the inspiration :)</description>
		<content:encoded><![CDATA[<p>Wow, this is such a neat idea.  I&#8217;m a chart girl too and this would make planning so easy.  Thanks for the inspiration :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-30940</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-30940</guid>
		<description>Jane, I have never gotten into delicious or stumbling. I know that makes complete sense too. I may try it this year. I might possibly be the only one on the planet that still uses *bookmarks* on my browser!</description>
		<content:encoded><![CDATA[<p>Jane, I have never gotten into delicious or stumbling. I know that makes complete sense too. I may try it this year. I might possibly be the only one on the planet that still uses *bookmarks* on my browser!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-30929</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-30929</guid>
		<description>Great idea!! I&#039;ve mostly just been keeping track of my recipes on my blog, and &quot;to try&quot; recipes on del.icio.us, but this is a great way to keep things in one spot!</description>
		<content:encoded><![CDATA[<p>Great idea!! I&#8217;ve mostly just been keeping track of my recipes on my blog, and &#8220;to try&#8221; recipes on del.icio.us, but this is a great way to keep things in one spot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mommysnacks</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-10051</link>
		<dc:creator>mommysnacks</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-10051</guid>
		<description>Bonnie, I updated this post with the live link again (above).  It must have fallen off when I transferred all my posts over to the new site.  Sorry!  

All the other files are still available under the Files tab above too.  HTH!</description>
		<content:encoded><![CDATA[<p>Bonnie, I updated this post with the live link again (above).  It must have fallen off when I transferred all my posts over to the new site.  Sorry!  </p>
<p>All the other files are still available under the Files tab above too.  HTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-9991</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-9991</guid>
		<description>New to your blog but I&#039;m lovin it... for some reason when I try to click on your recipe organizer it tells me &quot;page not found&quot; and I can&#039;t open it.  I got everything else (not the grocery spending list... is that still around).... can you help?</description>
		<content:encoded><![CDATA[<p>New to your blog but I&#8217;m lovin it&#8230; for some reason when I try to click on your recipe organizer it tells me &#8220;page not found&#8221; and I can&#8217;t open it.  I got everything else (not the grocery spending list&#8230; is that still around)&#8230;. can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-6711</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-6711</guid>
		<description>I LOVE this...I was just thinking how my recipe book was overstuffed and unorganized...this is an awesome resource!  Thank you SOOO much for sharing.</description>
		<content:encoded><![CDATA[<p>I LOVE this&#8230;I was just thinking how my recipe book was overstuffed and unorganized&#8230;this is an awesome resource!  Thank you SOOO much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Y.</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-6710</link>
		<dc:creator>Jennifer Y.</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-6710</guid>
		<description>This is wonderful--thank you! I have been using your grocery tracking spreadsheet to track every penny I spend since Jan. 1. Definitely an eyeopener and a blessing! This looks great too. I was just wondering what to do with chicken tonight...</description>
		<content:encoded><![CDATA[<p>This is wonderful&#8211;thank you! I have been using your grocery tracking spreadsheet to track every penny I spend since Jan. 1. Definitely an eyeopener and a blessing! This looks great too. I was just wondering what to do with chicken tonight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serving up life, Family Style</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-6709</link>
		<dc:creator>Serving up life, Family Style</dc:creator>
		<pubDate>Wed, 21 Jan 2009 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-6709</guid>
		<description>I love the recipe file, it&#039;s a great idea. I too, print all sort of recipes off the internet.  However, I keep my printed copies in a binder that is categorized by types of recipes (quick breads, casserole, etc.) That way I don&#039;t have to print them off each time.  Now that you&#039;ve created this nifty file I am going to enter all my recipes into that and use it for an index!  Thanks!</description>
		<content:encoded><![CDATA[<p>I love the recipe file, it&#8217;s a great idea. I too, print all sort of recipes off the internet.  However, I keep my printed copies in a binder that is categorized by types of recipes (quick breads, casserole, etc.) That way I don&#8217;t have to print them off each time.  Now that you&#8217;ve created this nifty file I am going to enter all my recipes into that and use it for an index!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nogalsbutme</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-6708</link>
		<dc:creator>nogalsbutme</dc:creator>
		<pubDate>Wed, 21 Jan 2009 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-6708</guid>
		<description>re: Kroger card giveaway....&lt;br/&gt;&lt;br/&gt;Really nice.  When I diet I try to always keep protien bars and meal replacements (slimfast) in my purse, I am on the road 2 hours day, and as you know they are expensive.&lt;br/&gt;&lt;br/&gt;...hint for dieters, add Fibersure to all food and drink, yes even drinks, you will fill up faster and it has virtually no taste.</description>
		<content:encoded><![CDATA[<p>re: Kroger card giveaway&#8230;.</p>
<p>Really nice.  When I diet I try to always keep protien bars and meal replacements (slimfast) in my purse, I am on the road 2 hours day, and as you know they are expensive.</p>
<p>&#8230;hint for dieters, add Fibersure to all food and drink, yes even drinks, you will fill up faster and it has virtually no taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://mommysnacks.net/2009/01/snack-time-menu-planning-resource/#comment-6707</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2009/01/20/snack-time-menu-planning-resource/#comment-6707</guid>
		<description>I use a link-saving site like delicious.com to save recipes. This way it&#039;s accessible from anywhere I have an internet connection, which is handy since we have two computers at home and I have one at work. You can tag your links with words to describe your recipes, and you can enter a description. Then if I want to find a chicken recipe for my menu this week, I just go to delicious.com, search the word &quot;chicken&quot; and see the things I&#039;ve marked with the tag chicken. Very handy!</description>
		<content:encoded><![CDATA[<p>I use a link-saving site like delicious.com to save recipes. This way it&#8217;s accessible from anywhere I have an internet connection, which is handy since we have two computers at home and I have one at work. You can tag your links with words to describe your recipes, and you can enter a description. Then if I want to find a chicken recipe for my menu this week, I just go to delicious.com, search the word &#8220;chicken&#8221; and see the things I&#8217;ve marked with the tag chicken. Very handy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
