<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Files to Help Track Your Savings</title>
	<atom:link href="http://mommysnacks.net/2008/12/files-to-help-track-your-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/</link>
	<description>Coupons, Saving, Budget, Recipes, Mom, Frugal, Living, Money, Deal</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:06:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Files to Help Track Your Savings &#124; Mommy Snacks.net™ -- Topsy.com</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-31496</link>
		<dc:creator>Tweets that mention Files to Help Track Your Savings &#124; Mommy Snacks.net™ -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-31496</guid>
		<description>[...] This post was mentioned on Twitter by Andrea, shylobisnett. shylobisnett said: If you are a coupon person, you MUST use this Google doc to track savings from @MommySnacks: http://bit.ly/8dMIPC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrea, shylobisnett. shylobisnett said: If you are a coupon person, you MUST use this Google doc to track savings from @MommySnacks: <a href="http://bit.ly/8dMIPC" rel="nofollow">http://bit.ly/8dMIPC</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-31471</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-31471</guid>
		<description>Shylo, Walmart is the same way. With stores like that, I just track the value of coupons redeemed.  It seems like the easiest way to do it.</description>
		<content:encoded><![CDATA[<p>Shylo, Walmart is the same way. With stores like that, I just track the value of coupons redeemed.  It seems like the easiest way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shylo</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-31470</link>
		<dc:creator>Shylo</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-31470</guid>
		<description>Quick question: I do a fair amount of produce shopping at Whole Foods, which does not break out sales savings, but does break out coupon savings on their receipts. I save much more money through smart purchasing than I do through coupons at WF. Should I just do my best to estimate or just stick with the total spent and coupons only?</description>
		<content:encoded><![CDATA[<p>Quick question: I do a fair amount of produce shopping at Whole Foods, which does not break out sales savings, but does break out coupon savings on their receipts. I save much more money through smart purchasing than I do through coupons at WF. Should I just do my best to estimate or just stick with the total spent and coupons only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-30937</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30937</guid>
		<description>Jenny, that should work perfectly - you are right!  I will update that and suggest they have a google account to begin with since it may not work if they don&#039;t (I&#039;m guessing).  Thanks!!</description>
		<content:encoded><![CDATA[<p>Jenny, that should work perfectly &#8211; you are right!  I will update that and suggest they have a google account to begin with since it may not work if they don&#8217;t (I&#8217;m guessing).  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-30927</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30927</guid>
		<description>these are great thanks! I too LOVE google docs great way to share and be able to access anywhere. I did notice your tips for downloading but think I found a more simple way to open in a personal google account initially (pretty sure it worked--I typed in my copied/saved google doc and it didn&#039;t change your original; if not please let me know so I can delete the file! but you can try it out too and see if it changes your original). 

But I think if you open the file link then click on &quot;file&quot; then &quot;make a copy&quot; and then choose a name to save as--your readers should be able to save it to their google docs initially (if that&#039;s what they want, rather than saving it as excel first then opening as google doc). Just fyi if it&#039;s any help! thanks again!</description>
		<content:encoded><![CDATA[<p>these are great thanks! I too LOVE google docs great way to share and be able to access anywhere. I did notice your tips for downloading but think I found a more simple way to open in a personal google account initially (pretty sure it worked&#8211;I typed in my copied/saved google doc and it didn&#8217;t change your original; if not please let me know so I can delete the file! but you can try it out too and see if it changes your original). </p>
<p>But I think if you open the file link then click on &#8220;file&#8221; then &#8220;make a copy&#8221; and then choose a name to save as&#8211;your readers should be able to save it to their google docs initially (if that&#8217;s what they want, rather than saving it as excel first then opening as google doc). Just fyi if it&#8217;s any help! thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-30863</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30863</guid>
		<description>Shannon, go to the spreadsheet you want to download. Then go to file - export - xls. Save it on your personal computer.  Then go create/open your google docs account.  Click on Upload (right next to Create New).  Find the file you just saved and upload that file.  Now, you have the information to update/edit on your own.  Google docs is a great resource for those who like to have access to files online wherever, and for people like me without excel.</description>
		<content:encoded><![CDATA[<p>Shannon, go to the spreadsheet you want to download. Then go to file &#8211; export &#8211; xls. Save it on your personal computer.  Then go create/open your google docs account.  Click on Upload (right next to Create New).  Find the file you just saved and upload that file.  Now, you have the information to update/edit on your own.  Google docs is a great resource for those who like to have access to files online wherever, and for people like me without excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-30862</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30862</guid>
		<description>I cant find the export part?</description>
		<content:encoded><![CDATA[<p>I cant find the export part?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Deckard</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-30861</link>
		<dc:creator>Andrea Deckard</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30861</guid>
		<description>Alisia, you should be able to follow the steps to use google docs. Still save it as an .xls file since you will need that file extension to upload to google docs.  I don&#039;t have Excel either and I only use the google docs online application for all of my spreadsheet work.  HTH!</description>
		<content:encoded><![CDATA[<p>Alisia, you should be able to follow the steps to use google docs. Still save it as an .xls file since you will need that file extension to upload to google docs.  I don&#8217;t have Excel either and I only use the google docs online application for all of my spreadsheet work.  HTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisia</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-30858</link>
		<dc:creator>Alisia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30858</guid>
		<description>I am also having the same problem no xls so I can download it.  If you could email me a copy of these that would be great.  I told myself this year I was going to keep track of my spending better.  We are going to be on a really tight budget I hope if I can get my husband to help me out.

Thanks</description>
		<content:encoded><![CDATA[<p>I am also having the same problem no xls so I can download it.  If you could email me a copy of these that would be great.  I told myself this year I was going to keep track of my spending better.  We are going to be on a really tight budget I hope if I can get my husband to help me out.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyo</title>
		<link>http://mommysnacks.net/2008/12/files-to-help-track-your-savings/#comment-30594</link>
		<dc:creator>Kyo</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://mommysnacks.wordpress.com/2008/12/29/files-to-help-track-your-savings/#comment-30594</guid>
		<description>Thanks so much for this! I&#039;ve been searching for the perfect spreadsheet. Nice!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this! I&#8217;ve been searching for the perfect spreadsheet. Nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
